| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN4gpmp3RC410store_hashB5cxx11EPcPhi | 9 |
| _ZN4gpmp3RC43KSAEPcPhi | 9 |
| _ZN4gpmp3RC44PRGAEPhPcS1_i | 9 |
| _ZN4gpmp3RC47computeEPcS1_Phi | 15 |
| _ZN4gpmp3RC48XOR_swapEPhS1_ | 796 |
| _ZN4gpmp3RC49byte_swapEPhS1_ | 796 |
| _ZN4gpmp3RC49trad_swapEPhS1_ | 796 |
| Generated by: LCOV version 1.14 |