openGPMP
Open Source Mathematics Package
|
Go to the source code of this file.
Functions/Subroutines | |
subroutine | mtx_add_routine_float_ (A, B, C, mtx_size) |
FORTRAN Subroutine for Matrix Addition on flattened matrices as arrays of type float. Contains C++ wrapper function. More... | |
subroutine | mtx_add_routine_int_ (A, B, C, mtx_size) |
subroutine | mtx_mult (matrix1, matrix2, result, nrows1, ncols1, ncols2) |
FORTRAN Subroutine for Matrix Multiplication using Fortran intrinsics. Contains C++ wrapper function. More... | |
subroutine mtx_add_routine_float_ | ( | real(kind=c_float), dimension(mtx_size, mtx_size), intent(in) | A, |
real(kind=c_float), dimension(mtx_size, mtx_size), intent(in) | B, | ||
real(kind=c_float), dimension(mtx_size, mtx_size), intent(out) | C, | ||
integer, intent(in) | mtx_size | ||
) |
FORTRAN Subroutine for Matrix Addition on flattened matrices as arrays of type float. Contains C++ wrapper function.
A | Addend A, an array representing a Matrix |
B | Addend B, an array representing a Matrix |
C | Sum C, an array representing the sum of A + B |
mtx_size | Assumes same size M x N |
Definition at line 41 of file vector_routines.f90.
subroutine mtx_add_routine_int_ | ( | integer(c_int), dimension(mtx_size, mtx_size), intent(in) | A, |
integer(c_int), dimension(mtx_size, mtx_size), intent(in) | B, | ||
integer(c_int), dimension(mtx_size, mtx_size), intent(out) | C, | ||
integer, intent(in) | mtx_size | ||
) |
Definition at line 52 of file vector_routines.f90.
subroutine mtx_mult | ( | real, dimension(nrows1, ncols1), intent(in) | matrix1, |
real, dimension(ncols1, ncols2), intent(in) | matrix2, | ||
real, dimension(nrows1, ncols2), intent(out) | result, | ||
integer, intent(in) | nrows1, | ||
integer, intent(in) | ncols1, | ||
integer, intent(in) | ncols2 | ||
) |
FORTRAN Subroutine for Matrix Multiplication using Fortran intrinsics. Contains C++ wrapper function.
a | Multiplier a, an array representing a Matrix |
b | Multiplicand b, an array representing a Matrix |
c | Product c, an array representing the sum of a + b |
nrows_a | Number of rows |
ncols | Number of columns |
Definition at line 70 of file vector_routines.f90.